Dell NDDN1 200GB MLC SATA SSD 1.8" 6Gbps MU Solid State Drive | SSDSC1BG200G4R
Specs:
- Manufacturer: Dell
- MPN: NDDN1
- Vendor: Intel
- Model: SSDSC1BG200G4R
- Capacity: 200GB
- Interface: SATA
- Form Factor: 1.8"
- Interface Speed: 6Gbps
Enterasource Warranty
Total price 1
Price on Request
What to Expect from Enterasource
Why choose Enterasource?
At Enterasource, we pride ourselves on delivering top-notch service to our valued customers. Here are just a few of the benefits you can expect when choosing us for your IT needs
Complimentary ground shipping on orders over $50 throughout the contiguous United States (exclusions apply to Hawaii and Alaska).
Efficient same-day shipping for in-stock orders placed before 3PM PST.
Rapid one business day quote response time.
Industry-leading next business day parts
replacement warranties to ensure your equipment stays up and running.
Our commitment to exceptional customer service and timely delivery make us the ideal choice for all your IT hardware needs. Choose Enterasource for a hassle-free experience and the highest quality product on the market.
Dell NDDN1 200GB MLC SATA SSD 1.8" 6Gbps MU Solid State Drive | SSDSC1BG200G4R
Manufacturer:
Dell
Condition:
Refurbished
Availability:
Available by Quote
Part Type | SSD |
---|---|
Description | Designed for MU tasks, the Dell NDDN1 200GB MLC SATA SSD provides 3.01 DWPD endurance and 1100 TBW, ensuring reliable storage with a fast 6Gbps transfer rate in a 1.8" form factor. |
Manufacturer | Dell |
MPN | NDDN1 |
Condition | Refurbished |
Hard Drive Capacity | 200GB |
Form Factor | 1.8" |
Hard Drive Interface | SATA |
Interface Speed | 6Gbps |
Flash Technology | MLC |
Type | MU |
Endurance | 1100 TBW |
DWPD | 3.01 DWPD |
Vendor | Intel |
Vendor Series | DC S3610 |
Model | SSDSC1BG200G4R |
VMware Product ID | 39826 |
VMware Releases | ESXi 6.7 U1 (vSAN 6.7 Update 1), ESXi 6.7 (vSAN 6.7), vSAN 6.6 (ESXi 6.5.0d), ESXi 6.5 U2 (vSAN 6.6.1 U2), ESXi 6.5 U1 (vSAN 6.6.1), ESXi 6.5 (vSAN 6.5), ESXi 6.0 U3 (vSAN 6.2 Update 3), ESXi 6.0 U2 (vSAN 6.2), ESXi 6.0 U1 (vSAN 6.1), ESXi 6.0 (vSAN 6.0) |
VMware Website Link | VMware Page |
VMware Performance Class | Class C: 10,000-20,000 WPS |
VMware Tier | vSAN All Flash Capacity Tier |
VMware Endurance Class | Class A: >=365 TBW |
Write Your Own Review
Customer Questions