Intel Xeon E5-2608L v4 1.6GHz 8 Core 20MB 6.4GT/s 50W Processor SR2P9
Specs:
- Manufacturer: Intel
- MPN: SR2P9
- Condition: Used/Tested
- Processor Number: E5-2608LV4
- Base Clock: 1.60 GHz
- Number of Cores: 8
- CPU Socket: FCLGA2011-3
- Cache: 20 MB SmartCache
- 2 Year NBD Replacement Warranty
Enterasource Warranty
Total price 1
Price on Request
What to Expect from Enterasource
Why choose Enterasource?
At Enterasource, we pride ourselves on delivering top-notch service to our valued customers. Here are just a few of the benefits you can expect when choosing us for your IT needs
Complimentary ground shipping on orders over $50 throughout the contiguous United States (exclusions apply to Hawaii and Alaska).
Efficient same-day shipping for in-stock orders placed before 3PM PST.
Rapid one business day quote response time.
Industry-leading next business day parts
replacement warranties to ensure your equipment stays up and running.
Our commitment to exceptional customer service and timely delivery make us the ideal choice for all your IT hardware needs. Choose Enterasource for a hassle-free experience and the highest quality product on the market.
Intel Xeon E5-2608L v4 1.6GHz 8 Core 20MB 6.4GT/s 50W Processor SR2P9
Manufacturer:
Intel
Condition:
Refurbished
Availability:
Available by Quote
Part Type | Processor |
---|---|
Description | Intel Xeon E5-2608L v4 is designed for energy-efficient server performance, featuring 8 cores at 1.6GHz. It has a 20MB SmartCache and a 6.4GT/s bus speed, providing efficient processing. With support for DDR4 1600/1866 memory and a 50W TDP, it's perfect for environments where power efficiency is key, offering reliable performance without excessive power consumption. |
Manufacturer | Intel |
MPN | SR2P9 |
Condition | Refurbished |
Code Name | Products formerly Broadwell |
CPU Series | E5-2600 v4 |
Processor Number | E5-2608LV4 |
Product Collection | Intel Xeon Processor E5 v4 Family |
Status | Launched |
Launch Date | Q1'16 |
Lithography | 14 nm |
# of Cores | 8 |
# of Threads | 16 |
Base Frequency | 1.60 GHz |
Max Turbo Frequency | 1.70 GHz |
CPU Cache | 20 MB SmartCache |
Bus Speed | 6.4 GT/s |
TDP | 50 W |
Max Memory Size (dependent on memory type) | 1.5 TB |
Memory Types | DDR4 1600/1866 |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 59.7 GB/s |
Physical Address Extensions | 46-bit |
ECC Memory Supported | Yes |
Intel Optane DC Persistent Memory Supported | No |
Scalability | 2S |
PCI Express Revision | 3 |
Max # of PCI Express Lanes | 40 |
PCI Express Configurations | x4, x8, x16 |
CPU Socket Type | FCLGA2011-3 |
Max CPU Configuration | 2 |
Case Temperature | 94°C |
Package Size | 45mm X 52.5mm |
Intel Deep Learning Boost (Intel DL Boost) | No |
Intel Speed Select Technology - Performance Profile | No |
Intel Speed Select Technology - Base Frequency | No |
Intel Resource Director Technology (Intel RDT) | No |
Intel Speed Shift Technology | No |
Intel Turbo Boost Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel vPro Platform Eligibility | No |
Hyperthreading Supported | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Transactional Synchronization Extensions | No |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Volume Management Device (VMD) | No |
Thermal Monitoring Technologies | Yes |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Run Sure Technology | No |
Mode-based Execute Control (MBE) | No |
Write Your Own Review
Customer Questions