Intel Xeon E5-2660 2.2GHz 8 Core 20MB 8GT/s 95W Processor SR0GZ
Specs:
- Manufacturer: Intel
- MPN: SR0GZ
- Condition: Used/Tested
- Processor Number: E5-2660
- Base Clock: 2.20 GHz
- Number of Cores: 8
- CPU Socket: FCLGA2011
- Cache: 20 MB SmartCache
- 2 Year NBD Replacement Warranty
Enterasource Warranty
Total price 1
Price on Request
What to Expect from Enterasource
Why choose Enterasource?
At Enterasource, we pride ourselves on delivering top-notch service to our valued customers. Here are just a few of the benefits you can expect when choosing us for your IT needs
Complimentary ground shipping on orders over $50 throughout the contiguous United States (exclusions apply to Hawaii and Alaska).
Efficient same-day shipping for in-stock orders placed before 3PM PST.
Rapid one business day quote response time.
Industry-leading next business day parts
replacement warranties to ensure your equipment stays up and running.
Our commitment to exceptional customer service and timely delivery make us the ideal choice for all your IT hardware needs. Choose Enterasource for a hassle-free experience and the highest quality product on the market.
Intel Xeon E5-2660 2.2GHz 8 Core 20MB 8GT/s 95W Processor SR0GZ
Manufacturer:
Intel
Condition:
Refurbished
Availability:
Available by Quote
Part Type | Processor |
---|---|
Description | Intel's Xeon E5-2660 is tailored for performance and efficiency with 8 cores, 20 MB SmartCache, and a 95W TDP. Operating at a base frequency of 2.20 GHz, it supports DDR3 memory and Intel's QPI technology, making it a valuable processor for virtualization and diversified server roles. |
Manufacturer | Intel |
MPN | SR0GZ |
Condition | Refurbished |
Code Name | Products formerly Sandy Bridge EP |
CPU Series | E5-2600 v1 |
Processor Number | E5-2660 |
Product Collection | Intel Xeon Processor E5 Family |
Status | Discontinued |
Launch Date | Q1'12 |
Lithography | 32 nm |
# of Cores | 8 |
# of Threads | 16 |
Base Frequency | 2.20 GHz |
Max Turbo Frequency | 3.00 GHz |
CPU Cache | 20 MB SmartCache |
Bus Speed | 8 GT/s QPI |
TDP | 95 W |
Max Memory Size (dependent on memory type) | 384 GB |
Memory Types | DDR3 800/1066/1333/1600 |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 51.2 GB/s |
ECC Memory Supported | Yes |
Intel Optane DC Persistent Memory Supported | No |
Voltage Range | 0.60V-1.35V |
Scalability | 2S |
PCI Express Revision | 3 |
Max # of PCI Express Lanes | 40 |
CPU Socket Type | FCLGA2011 |
Max CPU Configuration | 2 |
Case Temperature | 73 °C |
Package Size | 52.5mm x 45.0mm |
Intel Deep Learning Boost (Intel DL Boost) | No |
Intel Speed Select Technology - Performance Profile | No |
Intel Speed Select Technology - Base Frequency | No |
Intel Resource Director Technology (Intel RDT) | No |
Intel Speed Shift Technology | No |
Intel Turbo Boost Technology | No |
Intel Turbo Boost Max Technology 3.0 | No |
Intel vPro Platform Eligibility | No |
Hyperthreading Supported | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Transactional Synchronization Extensions | No |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Volume Management Device (VMD) | No |
Thermal Monitoring Technologies | Yes |
Intel AES New Instructions | Yes |
Intel Trusted Execution Technology | Yes |
Intel Run Sure Technology | No |
Mode-based Execute Control (MBE) | No |
Write Your Own Review
Customer Questions