Intel Xeon E7-4820 v4 2.0GHz 10 Core 25MB 6.4GT/s 115W Processor SR2S4
Specs:
- Manufacturer: Intel
- MPN: SR2S4
- Condition: Used/Tested
- Processor Number: E7-4820 v4
- Base Clock: 2.00 GHz
- Number of Cores: 10
- CPU Socket: FCLGA2011
- Cache: 25 MB Last Level Cache
- 2 Year NBD Replacement Warranty
Enterasource Warranty
Total price 1
Price on Request
What to Expect from Enterasource
Why choose Enterasource?
At Enterasource, we pride ourselves on delivering top-notch service to our valued customers. Here are just a few of the benefits you can expect when choosing us for your IT needs
Complimentary ground shipping on orders over $50 throughout the contiguous United States (exclusions apply to Hawaii and Alaska).
Efficient same-day shipping for in-stock orders placed before 3PM PST.
Rapid one business day quote response time.
Industry-leading next business day parts
replacement warranties to ensure your equipment stays up and running.
Our commitment to exceptional customer service and timely delivery make us the ideal choice for all your IT hardware needs. Choose Enterasource for a hassle-free experience and the highest quality product on the market.
Intel Xeon E7-4820 v4 2.0GHz 10 Core 25MB 6.4GT/s 115W Processor SR2S4
Manufacturer:
Intel
Condition:
Refurbished
Availability:
Available by Quote
Part Type | Processor |
---|---|
Description | With its 10 cores and 25 MB cache, the Intel Xeon E7-4820 v4 processor delivers reliable performance for the most challenging data center tasks. It maintains a base frequency of 2.00 GHz, supports Intel's Hyperthreading, and has a TDP of 115W. The processor excels in multi-threaded applications and can efficiently manage large data sets with ease, making it suitable for virtualization, database management, and large-scale transaction processing. |
Manufacturer | Intel |
MPN | SR2S4 |
Condition | Refurbished |
CPU Series | E7-4800 v4 |
Code Name | Products formerly Broadwell |
Vertical Segment | Server |
Processor Number | E7-4820 v4 |
Product Collection | Intel Xeon Processor E7 v4 Family |
Status | Launched |
Launch Date | Q2'16 |
Lithography | 14 nm |
# of Cores | 10 |
# of Threads | 20 |
Base Frequency | 2.00 GHz |
CPU Cache | 25 MB Last Level Cache |
Bus Speed | 6.4 GT/s QPI |
TDP | 115 W |
Max Memory Size (dependent on memory type) | 3.07 TB |
Memory Types | DDR4-1333/1600/1866 DDR3-1066/1333 |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 85 GB/s |
Physical Address Extensions | 46-bit |
ECC Memory Supported | Yes |
Intel Optane DC Persistent Memory Supported | No |
Scalability | S4S |
PCI Express Revision | 3 |
Max # of PCI Express Lanes | 32 |
PCI Express Configurations | x4, x8, x16 |
CPU Socket Type | FCLGA2011 |
Max CPU Configuration | 4 |
Case Temperature | 67°C |
Package Size | 45mm x 52.5mm |
Intel Deep Learning Boost (Intel DL Boost) | No |
Intel Speed Select Technology - Performance Profile | No |
Intel Speed Select Technology - Base Frequency | No |
Intel Resource Director Technology (Intel RDT) | No |
Intel Speed Shift Technology | No |
Intel Turbo Boost Technology | No |
Intel Turbo Boost Max Technology 3.0 | No |
Intel vPro Platform Eligibility | No |
Hyperthreading Supported | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Transactional Synchronization Extensions | No |
Intel TSX-NI | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX 2.0 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Volume Management Device (VMD) | No |
Thermal Monitoring Technologies | Yes |
Intel Instruction Replay Technology | No |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | Yes |
Intel Run Sure Technology | No |
Mode-based Execute Control (MBE) | No |
Write Your Own Review
Customer Questions