Intel Xeon E7-2830 2.13GHz 8 Core 24MB 6.4GT/s 105W Processor SLC3J
Specs:
- Manufacturer: Intel
- MPN: SLC3J
- Condition: Used/Tested
- Processor Number: E7-2830
- Base Clock: 2.13 GHz
- Number of Cores: 8
- CPU Socket: LGA1567
- Cache: 24 MB SmartCache
- 2 Year NBD Replacement Warranty
Enterasource Warranty
Total price 1
Price on Request
What to Expect from Enterasource
Why choose Enterasource?
At Enterasource, we pride ourselves on delivering top-notch service to our valued customers. Here are just a few of the benefits you can expect when choosing us for your IT needs
Complimentary ground shipping on orders over $50 throughout the contiguous United States (exclusions apply to Hawaii and Alaska).
Efficient same-day shipping for in-stock orders placed before 3PM PST.
Rapid one business day quote response time.
Industry-leading next business day parts
replacement warranties to ensure your equipment stays up and running.
Our commitment to exceptional customer service and timely delivery make us the ideal choice for all your IT hardware needs. Choose Enterasource for a hassle-free experience and the highest quality product on the market.
Intel Xeon E7-2830 2.13GHz 8 Core 24MB 6.4GT/s 105W Processor SLC3J
Manufacturer:
Intel
Condition:
Refurbished
Availability:
Available by Quote
Part Type | Processor |
---|---|
Description | The Intel Xeon E7-2830 is an 8-core processor designed for complex data centers, with a 2.13 GHz speed and a substantial 24MB SmartCache. It is built to deliver sustained performance in high-load environments. |
Manufacturer | Intel |
MPN | SLC3J |
Condition | Refurbished |
Code Name | Products formerly Westmere EX |
CPU Series | E7-2800 |
Processor Number | E7-2830 |
Product Collection | Intel Xeon Processor E7 Family |
Lithography | 32 nm |
# of Cores | 8 |
# of Threads | 16 |
Base Frequency | 2.13 GHz |
Max Turbo Frequency | 2.40 GHz |
CPU Cache | 24 MB SmartCache |
Bus Speed | 6.4GT/s |
Intel Optane DC Persistent Memory Supported | No |
CPU Socket Type | LGA1567 |
Intel Deep Learning Boost (Intel DL Boost) | No |
Intel Speed Select Technology - Performance Profile | No |
Intel Speed Select Technology - Base Frequency | No |
Intel Resource Director Technology (Intel RDT) | No |
Intel Speed Shift Technology | No |
Intel Turbo Boost Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel vPro Platform Eligibility | No |
Hyperthreading Supported | Yes |
Intel Virtualization Technology (VT-x) | No |
Intel Transactional Synchronization Extensions | No |
Intel 64 | Yes |
Intel Volume Management Device (VMD) | No |
Intel Run Sure Technology | No |
Mode-based Execute Control (MBE) | No |
Write Your Own Review
Customer Questions