Intel Xeon E7-4807 1.86GHz 6 Core 18MB 4.8GT/s 95W Processor SLC3L
Specs:
- Manufacturer: Intel
- MPN: SLC3L
- Condition: Used/Tested
- Processor Number: E7-4807 v1
- Base Clock: 1.86 GHz
- Number of Cores: 6
- CPU Socket: LGA1567
- Cache: 18 MB SmartCache
- 2 Year NBD Replacement Warranty
Enterasource Warranty
Total price 1
Price on Request
What to Expect from Enterasource
Why choose Enterasource?
At Enterasource, we pride ourselves on delivering top-notch service to our valued customers. Here are just a few of the benefits you can expect when choosing us for your IT needs
Complimentary ground shipping on orders over $50 throughout the contiguous United States (exclusions apply to Hawaii and Alaska).
Efficient same-day shipping for in-stock orders placed before 3PM PST.
Rapid one business day quote response time.
Industry-leading next business day parts
replacement warranties to ensure your equipment stays up and running.
Our commitment to exceptional customer service and timely delivery make us the ideal choice for all your IT hardware needs. Choose Enterasource for a hassle-free experience and the highest quality product on the market.
Intel Xeon E7-4807 1.86GHz 6 Core 18MB 4.8GT/s 95W Processor SLC3L
Manufacturer:
Intel
Condition:
Refurbished
Availability:
Available by Quote
Part Type | Processor |
---|---|
Description | The Intel Xeon E7-4807 is a 6-core processor with an 18 MB SmartCache, designed for enterprise applications that require reliability and extended uptime. It operates at 1.86 GHz and supports a wide range of Intel technologies, suitable for demanding server tasks. |
Manufacturer | Intel |
MPN | SLC3L |
Condition | Refurbished |
CPU Series | E7-4800 v1 |
Code Name | Products formerly Westmere EX |
Vertical Segment | Server |
Processor Number | E7-4807 v1 |
Product Collection | Intel Xeon Processor E7 Family |
Status | End of Life |
Launch Date | Q2'11 |
Lithography | 32 nm |
# of Cores | 6 |
# of Threads | 12 |
Base Frequency | 1.86 GHz |
Max Turbo Frequency | 1.86 GHz |
CPU Cache | 18 MB SmartCache |
Bus Speed | 4.8GT/s QPI |
TDP | 95W |
Max Memory Size (dependent on memory type) | 2 TB |
Memory Types | DDR3 800/978/1066/1333 (Max Speed 800 MHz) |
Max # of Memory Channels | 4 |
ECC Memory Supported | Yes |
Intel Optane DC Persistent Memory Supported | No |
Scalability | S4S |
CPU Socket Type | LGA1567 |
Max CPU Configuration | 4 |
Case Temperature | 70°C |
Package Size | 49.17mm x 56.47mm |
Intel Deep Learning Boost (Intel DL Boost) | No |
Intel Speed Select Technology - Performance Profile | No |
Intel Speed Select Technology - Base Frequency | No |
Intel Resource Director Technology (Intel RDT) | No |
Intel Speed Shift Technology | No |
Intel Turbo Boost Technology | No |
Intel Turbo Boost Max Technology 3.0 | No |
Intel vPro Platform Eligibility | No |
Hyperthreading Supported | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Transactional Synchronization Extensions | No |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2 |
Enhanced Intel SpeedStep Technology | Yes |
Intel Volume Management Device (VMD) | No |
Thermal Monitoring Technologies | Yes |
Intel AES New Instructions | Yes |
Intel Trusted Execution Technology | Yes |
Intel Run Sure Technology | No |
Mode-based Execute Control (MBE) | No |
Write Your Own Review
Customer Questions