Intel Xeon Gold 6416H 2.2GHz 18 Core 45MB 16GT/s 165W 4th Gen Processor SRMGU
Enterasource Warranty
Total price 1
$1,715.99
What to Expect from Enterasource
Why choose Enterasource?
At Enterasource, we pride ourselves on delivering top-notch service to our valued customers. Here are just a few of the benefits you can expect when choosing us for your IT needs
Complimentary ground shipping on orders over $50 throughout the contiguous United States (exclusions apply to Hawaii and Alaska).
Efficient same-day shipping for in-stock orders placed before 3PM PST.
Rapid one business day quote response time.
Industry-leading next business day parts
replacement warranties to ensure your equipment stays up and running.
Our commitment to exceptional customer service and timely delivery make us the ideal choice for all your IT hardware needs. Choose Enterasource for a hassle-free experience and the highest quality product on the market.
Intel Xeon Gold 6416H 2.2GHz 18 Core 45MB 16GT/s 165W 4th Gen Processor SRMGU
Manufacturer:
Intel
Condition:
Refurbished
Availability:
Only 4 left
Part Type | Processor |
---|---|
Description | Intel Xeon Gold 6416H 2.2GHz 18 Core 45MB 16GT/s 165W 4th Gen Processor |
Manufacturer | Intel |
MPN | SRMGU |
Condition | Refurbished |
CPU Series | Gold |
Code Name | Products formerly Sapphire Rapids |
Vertical Segment | Server |
Processor Number | 6416H |
Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
Status | Launched |
Launch Date | Q1'23 |
Lithography | Intel 7 |
# of Cores | 18 |
# of Threads | 36 |
Base Frequency | 2.20 GHz |
Max Turbo Frequency | 4.20 GHz |
CPU Cache | 45 MB |
TDP | 165 W |
Max Memory Size (dependent on memory type) | 4 TB |
Memory Types | DDR5 |
Max # of Memory Channels | 8 |
ECC Memory Supported | Yes |
Intel Optane DC Persistent Memory Supported | No |
Scalability | S4S |
PCI Express Revision | 5 |
Max # of PCI Express Lanes | 80 |
CPU Socket Type | FCLGA4677 |
Case Temperature | 82 |
Package Size | 77.5mm x 56.5mm |
Intel Deep Learning Boost (Intel DL Boost) | Yes |
Intel Speed Select Technology - Performance Profile | Yes |
Intel Speed Select Technology - Base Frequency | Yes |
Intel Resource Director Technology (Intel RDT) | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel vPro Platform Eligibility | No |
Hyperthreading Supported | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Transactional Synchronization Extensions | Yes |
Intel 64 | Yes |
Instruction Set Extensions | Intel® AMX, Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Intel Volume Management Device (VMD) | No |
Intel AES New Instructions | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Run Sure Technology | Yes |
Mode-based Execute Control (MBE) | Yes |
Write Your Own Review
Customer Questions