Intel Xeon X5677 3.4GHz 4 Core 12MB 6.4GT/s 130W Processor SLBV9
Specs:
- Manufacturer: Intel
- MPN: SLBV9
- Condition: Used/Tested
- Processor Number: X5677
- Base Clock: 3.46 GHz
- Number of Cores: 4
- CPU Socket: FCLGA1366
- Cache: 12 MB SmartCache
- 2 Year NBD Replacement Warranty
Enterasource Warranty
Total price 1
Price on Request
What to Expect from Enterasource
Why choose Enterasource?
At Enterasource, we pride ourselves on delivering top-notch service to our valued customers. Here are just a few of the benefits you can expect when choosing us for your IT needs
Complimentary ground shipping on orders over $50 throughout the contiguous United States (exclusions apply to Hawaii and Alaska).
Efficient same-day shipping for in-stock orders placed before 3PM PST.
Rapid one business day quote response time.
Industry-leading next business day parts
replacement warranties to ensure your equipment stays up and running.
Our commitment to exceptional customer service and timely delivery make us the ideal choice for all your IT hardware needs. Choose Enterasource for a hassle-free experience and the highest quality product on the market.
Intel Xeon X5677 3.4GHz 4 Core 12MB 6.4GT/s 130W Processor SLBV9
Manufacturer:
Intel
Condition:
Refurbished
Availability:
Available by Quote
Part Type | Processor |
---|---|
Description | The Intel Xeon X5677 processor offers a high-speed 3.4 GHz base frequency across 4 cores, making it a powerful option for tasks that require high processing speeds, supported by a 12MB SmartCache. |
Manufacturer | Intel |
MPN | SLBV9 |
Condition | Refurbished |
Code Name | Products formerly Westmere EP |
CPU Series | X5600 |
Processor Number | X5677 |
Product Collection | Legacy Intel Xeon Processors |
Lithography | 32 nm |
# of Cores | 4 |
# of Threads | 8 |
Base Frequency | 3.46 GHz |
Max Turbo Frequency | 3.73 GHz |
CPU Cache | 12 MB SmartCache |
Bus Speed | 6.4GT/s |
TDP | 130W |
Intel Optane DC Persistent Memory Supported | No |
CPU Socket Type | FCLGA1366 |
Package Size | 42.5 mm x 45 mm |
Intel Deep Learning Boost (Intel DL Boost) | No |
Intel Speed Select Technology - Performance Profile | No |
Intel Speed Select Technology - Base Frequency | No |
Intel Resource Director Technology (Intel RDT) | No |
Intel Speed Shift Technology | No |
Intel Turbo Boost Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel vPro Platform Eligibility | No |
Hyperthreading Supported | Yes |
Intel Virtualization Technology (VT-x) | No |
Intel Transactional Synchronization Extensions | No |
Intel Volume Management Device (VMD) | No |
Intel Run Sure Technology | No |
Mode-based Execute Control (MBE) | No |
Write Your Own Review
Customer Questions